Creative Graphics Solutions India Limited, previously known as Tanushii Industries Private Limited, manufactures flexographic printing plates.
The company manufactures Digital Flexo Plates, Conventional Flexo Printing Plates, Letter Press Plates, Metal Back Plates, and Coating Plates. The company also has two wholly owned subsidiaries: Creative Graphics Premedia Private Limited and Wahren India Private Limited.
IPO Review
| Parameters | Score (0-5) | Comments |
|---|---|---|
| Promotors/Sr. Management & Work Ethics | 3 | Well experienced promotors. No red flags as per the RHP – open criminal proceedings, etc. except a few open tax proceedings. |
| Company Financials | 3 | Good growth is seen in the company’s top-line and bottom-line performance. However the numbers are not consistent. |
| Segment Growth Opportunity | 3 | Highly competitive with good growth at sector level. |
| Asking Valuation (compared with Peers) | 4 | Asking PE ~ 14, peers in the range of 20-35x. |
| Lead Manager’s past performance | 5 | Avg ~ 73% listing day gain for past 19 IPOs. |
| Consolidated Score | 3.3 |
Disclaimer – This is not an investment advice. Nobody has paid us to write this review. This analysis is for education purposes only.

Leave a Reply